Real-time operational status of every BitLease system. Updated continuously. No delays. No spin.
Live incident feeds, maintenance calendars, and historical uptime finalize at platform launch; targets below reflect published design commitments.

Overall status
LIVE STATUS
Overall status reflects aggregate health across production paths. Per-subsystem uptime is shown on a 30-day window; targets align with published SLAs below.
| System | Status | Uptime (30D) |
|---|---|---|
| LTO Platform | Operational | 99.99% |
| LTO Contract Engine | Operational | 99.99% |
| Solvency Engine (HyperHedge™) | Operational | 99.99% |
| Hedge Engine (HyperHedge™) | Operational | 99.99% |
| MPC Custody (Fireblocks) | Operational | 99.99% |
| Chainlink Proof of Reserve | Operational | 99.99% |
| KYC / AML Pipeline | Operational | 99.99% |
| Payment Processing | Operational | 99.99% |
| API (Public) | Operational | 99.99% |
| API (Partner / LTOaaS) | Operational | 99.99% |
| Web Platform | Operational | 99.99% |
| Mobile App (iOS) | Operational | 99.99% |
| Mobile App (Android) | Operational | 99.99% |
| Staking Infrastructure | Coming Soon | — |
| Convert Engine | Coming Soon | — |
Status key
ACTIVE INCIDENTS
When an incident is open, title, severity, affected systems, and timeline updates post here.
No active incidents
All systems are operating normally.
Last incident: no incidents recorded in the published retention window. During an event, status moves through Investigating → Identified → Monitoring → Resolved with timestamps preserved for audit reconstruction.
UPCOMING MAINTENANCE
Maintenance windows are announced a minimum of 48 hours in advance via this page, email notification, and the official Telegram channel. Critical emergency maintenance may use shorter notice when safety demands it.
| Date | Time (UTC) | Duration | Systems affected | Impact |
|---|---|---|---|---|
| No scheduled maintenance | ||||
THE RECORD
Uptime history, last 90 days (illustrative grid). Each square is one day; coloring encodes availability versus published targets.
OUR COMMITMENTS
Targets are annual availability budgets unless noted. Maximum downtime / year is derived from the stated percentage.
| System | Target | Max downtime / year |
|---|---|---|
| Solvency Engine | 99.99% | 52 minutes |
| Hedge Engine | 99.99% | 52 minutes |
| Monitoring | 99.99% | 52 minutes |
| Data Feeds | 99.95% | 4.4 hours |
| Web Platform | 99.90% | 8.8 hours |
| Mobile Apps | 99.90% | 8.8 hours |
| API (Public) | 99.95% | 4.4 hours |
| API (Partner) | 99.99% | 52 minutes |
Performance
| Metric | Target | Maximum |
|---|---|---|
| Solvency Calculation | 500 ms | 1 second |
| Hedge Decision | 200 ms | 500 ms |
| Order Execution | 500 ms | 2 seconds |
| Exchange Failover | 3 seconds | 10 seconds |
| KYC Verification | < 2 min | 5 minutes |
STAY INFORMED
Enter your email to receive product and platform updates. Status-specific alert routing matches the checkboxes below when the live program activates; subscription today uses the same secure list as the site newsletter.

Layer this operational view with cryptographic solvency proof and the HyperHedge™ engine narrative for a full institutional stack.